
Central Catholic High School

|
PROFILE UPDATES
IN MEMORY UPDATES
• | John Czarnecki 2021 |
• | Carolyn Chmielowicz (Mosko) 2020 |
• | Leo Deiger 2020 |
• | Dennis (McHue) 2020 |
• | Donald Schick 2018 |
• | Molly Lucas (Arndt) 2019 |
• | Virgil Kalas 2019 |
• | James Thompson |
• | Kathryn Smolenski (Prokup) 2018 |
• | Rita Makin (Rady) 2016 |
• | Robert Raczkowski 2018 |
• | William Cumpston 1992 |
• | Sherrell Edwards 2014 |
• | James Zaborowski 2010 |
• | Thomas Kania 1994 |
• | Ronald Draur 2001 |
• | Burke O'Neill 2018 |
• | Dave Schwind 1997 |
• | Judy Kaiser (Roberts) 2016 |
• | Raymond Overy 2017 |
• | Joseph Mravec |
• | James Mack |
• | Frank Hornyak |
• | John Aubry |
• | Lawrence Aubry |
• | Phil Bettinger |
• | Judith Dean |
• | David Little |
• | Annette Mocek (McKean) 2018 |
• | Karen Potrzebowski (Manzi) 2017 |
• | Ronald Bueter 1990 |
• | Joseph McHugh 1986 |
• | Richard Blanchong 1990 |
• | Robert Doppler 1990 |
• | John Jacobs 1990 |
• | Paul Kasprzak 1995 |
• | James Mahoney 1995 |
• | James Michaelson 1996 |
• | Charles Brown 2000 |
• | Terry Jankowski 1999 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
5 live in Arizona
13 live in California
1 lives in Colorado
1 lives in Connecticut
16 live in Florida
3 live in Georgia
5 live in Illinois
2 live in Kansas
1 lives in Maryland
33 live in Michigan
2 live in Nebraska
1 lives in Nevada
2 live in New York
1 lives in North Carolina
132 live in Ohio
1 lives in Oklahoma
1 lives in Pennsylvania
1 lives in South Carolina
1 lives in Tennessee
10 live in Texas
1 lives in Vermont
3 live in Virginia
2 live in Washington
1 lives in West Virginia
1 lives in Wisconsin
1 lives in British Columbia
1 lives in Ontario
51 location unknown
131 are deceased
JOINED CLASSMATES
Percentage of Joined Classmates: 20.9%
A: | 62 | Joined |
B: | 234 | Not Joined |

|
Powered by Class Creator